![]() |
![]() |
Little Swan Lake, Illinois 61415 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:50pm on 7/25/10 Temperature |
82.8°F |
|
| Dew Point | 69.8°F | ||
| Humidity | 65% | ||
| Barometer | 29.92in Rate 0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 86.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.47in | ||
| Today's Extremes | |||
| High Temperature | 82.9°F at 12:08pm | ||
| Low Temperature | 69.4°F at 5:54am | ||
| High Heat Index | 87.7°F at 12:08pm | ||
| Peak Wind Gust | 13mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:54am | ||
| Sunset | 8:26pm | ||
| Moonrise | 8:10pm | ||
| Moonset | 5:26am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet